![]() |
This page is currently under
development. Some of the data may be inaccurate. |
![]() |
| Today | Last Hour | |||
| (00:00 - 20:58) | (19:58 - 20:58) | |||
| Temperature | Temperature | |||
| Min: | 7.2°C at 05:56 | Min: | 10.3°C at 20:58 | |
| Max: | 15°C at 13:43 | Max: | 10.8°C at 19:59 | |
| Avg: | 10.8°C | Avg: | 10.6°C | |
| Wind | Wind | |||
| Gust: | 25mph 80° (E) at 11:27 | Gust: | 12mph 80° (E) at 20:21 | |
| Avg: | 8mph (F3 Gentle Breeze) 78° (ENE) | Avg: | 8mph (F3 Gentle Breeze) 79° (E) | |
| Wind-chill | Wind-chill | |||
| Min: | 0°C at 06:59 | Min: | 4°C at 20:21 | |
| Max: | 15°C at 14:47 | Max: | 11°C at 20:07 | |
| Avg: | 7.3°C | Avg: | 7.3°C | |
| Pressure | Pressure | |||
| Min: | 945mB at 00:00 | Min: | 954mB at 19:59 | |
| Max: | 954mB at 14:00 | Max: | 954mB at 19:59 | |
| Avg: | 951mB | Avg: | 954mB | |
| Humidity | Humidity | |||
| Min: | 22% at 14:09 | Min: | 39% at 19:59 | |
| Max: | 74% at 03:19 | Max: | 43% at 20:45 | |
| Avg: | 45% | Avg: | 41% | |
| Rainfall | Rainfall | |||
| Rate: | 998mm/hr at 10:46 | Rate: | 0mm/hr at 19:59 | |
| Total: | 3mm | Total: | 0mm | |
The left hand column max/min readings are at most midnight to midnight,
local clock time.
These hours are not the same as those used by the Met office, they use 0900
to 0900 GMT for 24 hour observations.
| Howhill Weather | Updated: Fri 5 Jun 2026, 20:59 BST |