![]() |
This page is currently under
development. Some of the data may be inaccurate. |
![]() |
| Today | Last Hour | |||
| (00:00 - 16:58) | (15:58 - 16:58) | |||
| Temperature | Temperature | |||
| Min: | 10.9°C at 05:20 | Min: | 23.9°C at 16:58 | |
| Max: | 26.2°C at 15:43 | Max: | 25.8°C at 16:01 | |
| Avg: | 16.5°C | Avg: | 24.9°C | |
| Wind | Wind | |||
| Gust: | 8mph 70° (ENE) at 15:36 | Gust: | 6mph 70° (ENE) at 16:53 | |
| Avg: | 2mph (F1 Light Air) 70° (ENE) | Avg: | 0mph (F0 Calm) 70° (ENE) | |
| Wind-chill | Wind-chill | |||
| Min: | 10°C at 00:53 | Min: | 23°C at 16:53 | |
| Max: | 26°C at 11:57 | Max: | 26°C at 16:01 | |
| Avg: | 16.5°C | Avg: | 25.0°C | |
| Pressure | Pressure | |||
| Min: | 973mB at 16:03 | Min: | 973mB at 16:03 | |
| Max: | 974mB at 00:00 | Max: | 974mB at 16:01 | |
| Avg: | 974mB | Avg: | 973mB | |
| Humidity | Humidity | |||
| Min: | 17% at 15:31 | Min: | 17% at 16:01 | |
| Max: | 57% at 04:13 | Max: | 18% at 16:30 | |
| Avg: | 41% | Avg: | 18% | |
| Rainfall | Rainfall | |||
| Rate: | 0mm/hr at 00:00 | Rate: | 0mm/hr at 16:01 | |
| Total: | 0mm | Total: | 0mm | |
The left hand column max/min readings are at most midnight to midnight,
local clock time.
These hours are not the same as those used by the Met office, they use 0900
to 0900 GMT for 24 hour observations.
| Howhill Weather | Updated: Tue 21 Jul 2026, 16:59 BST |