![]() |
This page is currently under
development. Some of the data may be inaccurate. |
![]() |
Today | Last Hour | |||
(00:00 - 06:58) | (05:58 - 06:58) | |||
Temperature | Temperature | |||
Min: | 11.2°C at 06:07 | Min: | 11.2°C at 06:07 | |
Max: | 11.8°C at 00:03 | Max: | 11.5°C at 06:43 | |
Avg: | 11.6°C | Avg: | 11.4°C | |
Wind | Wind | |||
Gust: | 16mph 84° (E) at 06:47 | Gust: | 16mph 84° (E) at 06:47 | |
Avg: | 8mph (F3 Gentle Breeze) 81° (E) | Avg: | 10mph (F3 Gentle Breeze) 83° (E) | |
Wind-chill | Wind-chill | |||
Min: | 3°C at 06:22 | Min: | 3°C at 06:22 | |
Max: | 12°C at 00:00 | Max: | 11°C at 06:23 | |
Avg: | 7.8°C | Avg: | 6.4°C | |
Pressure | Pressure | |||
Min: | 1020mB at 04:31 | Min: | 1020mB at 05:59 | |
Max: | 1022mB at 00:00 | Max: | 1020mB at 05:59 | |
Avg: | 1021mB | Avg: | 1020mB | |
Humidity | Humidity | |||
Min: | 50% at 06:33 | Min: | 50% at 06:33 | |
Max: | 68% at 00:00 | Max: | 61% at 05:59 | |
Avg: | 64% | Avg: | 58% | |
Rainfall | Rainfall | |||
Rate: | 0mm/hr at 00:00 | Rate: | 0mm/hr at 05:59 | |
Total: | 0mm | Total: | 0mm |
The left hand column max/min readings are at most midnight to midnight,
local clock time.
These hours are not the same as those used by the Met office, they use 0900
to 0900 GMT for 24 hour observations.
Howhill Weather | Updated: Fri 4 Jul 2025, 06:59 BST |