![]() |
This page is currently under
development. Some of the data may be inaccurate. |
![]() |
| Today | Last Hour | |||
| (00:00 - 02:58) | (01:58 - 02:58) | |||
| Temperature | Temperature | |||
| Min: | 3.3°C at 00:00 | Min: | 3.3°C at 02:02 | |
| Max: | 3.4°C at 01:58 | Max: | 3.4°C at 01:58 | |
| Avg: | 3.4°C | Avg: | 3.4°C | |
| Wind | Wind | |||
| Gust: | 0mph 90° (E) at 00:00 | Gust: | 0mph 80° (E) at 01:58 | |
| Avg: | 0mph (F0 Calm) 82° (E) | Avg: | 0mph (F0 Calm) 81° (E) | |
| Wind-chill | Wind-chill | |||
| Min: | 3°C at 00:00 | Min: | 3°C at 01:58 | |
| Max: | 3°C at 00:00 | Max: | 3°C at 01:58 | |
| Avg: | 3.0°C | Avg: | 3.0°C | |
| Pressure | Pressure | |||
| Min: | 1009mB at 00:25 | Min: | 1009mB at 01:58 | |
| Max: | 1010mB at 00:00 | Max: | 1009mB at 01:58 | |
| Avg: | 1009mB | Avg: | 1009mB | |
| Humidity | Humidity | |||
| Min: | 95% at 00:00 | Min: | 97% at 01:58 | |
| Max: | 97% at 01:02 | Max: | 97% at 01:58 | |
| Avg: | 97% | Avg: | 97% | |
| Rainfall | Rainfall | |||
| Rate: | 0mm/hr at 00:00 | Rate: | 0mm/hr at 01:58 | |
| Total: | 0mm | Total: | 0mm | |
The left hand column max/min readings are at most midnight to midnight,
local clock time.
These hours are not the same as those used by the Met office, they use 0900
to 0900 GMT for 24 hour observations.
| Howhill Weather | Updated: Mon 19 Jan 2026, 02:59 GMT |