![]() |
This page is currently under
development. Some of the data may be inaccurate. |
![]() |
Today | Last Hour | |||
(00:00 - 00:58) | (00:00 - 00:58) | |||
Temperature | Temperature | |||
Min: | 10.5°C at 00:58 | Min: | 10.5°C at 00:58 | |
Max: | 11.2°C at 00:00 | Max: | 11.2°C at 00:00 | |
Avg: | 10.8°C | Avg: | 10.8°C | |
Wind | Wind | |||
Gust: | 7mph 88° (E) at 00:30 | Gust: | 7mph 88° (E) at 00:30 | |
Avg: | 0mph (F0 Calm) 84° (E) | Avg: | 0mph (F0 Calm) 84° (E) | |
Wind-chill | Wind-chill | |||
Min: | 8°C at 00:30 | Min: | 8°C at 00:30 | |
Max: | 11°C at 00:00 | Max: | 11°C at 00:00 | |
Avg: | 11.0°C | Avg: | 11.0°C | |
Pressure | Pressure | |||
Min: | 995mB at 00:00 | Min: | 995mB at 00:00 | |
Max: | 996mB at 00:49 | Max: | 996mB at 00:49 | |
Avg: | 995mB | Avg: | 995mB | |
Humidity | Humidity | |||
Min: | 69% at 00:54 | Min: | 69% at 00:54 | |
Max: | 72% at 00:00 | Max: | 72% at 00:00 | |
Avg: | 71% | Avg: | 71% | |
Rainfall | Rainfall | |||
Rate: | 0mm/hr at 00:00 | Rate: | 0mm/hr at 00:00 | |
Total: | 0mm | Total: | 0mm |
The left hand column max/min readings are at most midnight to midnight,
local clock time.
These hours are not the same as those used by the Met office, they use 0900
to 0900 GMT for 24 hour observations.
Howhill Weather | Updated: Thu 4 Sep 2025, 00:59 BST |