![]() |
This page is currently under
development. Some of the data may be inaccurate. |
![]() |
| Today | Last Hour | |||
| (00:00 - 01:58) | (00:58 - 01:58) | |||
| Temperature | Temperature | |||
| Min: | 1.1°C at 01:36 | Min: | 1.1°C at 01:36 | |
| Max: | 2.7°C at 00:00 | Max: | 1.7°C at 00:59 | |
| Avg: | 1.9°C | Avg: | 1.4°C | |
| Wind | Wind | |||
| Gust: | 15mph 80° (E) at 00:55 | Gust: | 14mph 80° (E) at 01:09 | |
| Avg: | 7mph (F2 Light Breeze) 80° (E) | Avg: | 5mph (F2 Light Breeze) 80° (E) | |
| Wind-chill | Wind-chill | |||
| Min: | -9°C at 00:55 | Min: | -8°C at 01:09 | |
| Max: | 3°C at 00:05 | Max: | 2°C at 01:00 | |
| Avg: | -1.8°C | Avg: | -1.1°C | |
| Pressure | Pressure | |||
| Min: | 1015mB at 00:00 | Min: | 1015mB at 00:59 | |
| Max: | 1016mB at 01:12 | Max: | 1016mB at 01:12 | |
| Avg: | 1015mB | Avg: | 1016mB | |
| Humidity | Humidity | |||
| Min: | 69% at 00:00 | Min: | 76% at 00:59 | |
| Max: | 78% at 01:18 | Max: | 78% at 01:18 | |
| Avg: | 75% | Avg: | 77% | |
| Rainfall | Rainfall | |||
| Rate: | 0mm/hr at 00:00 | Rate: | 0mm/hr at 00:59 | |
| Total: | 1mm | Total: | 0mm | |
The left hand column max/min readings are at most midnight to midnight,
local clock time.
These hours are not the same as those used by the Met office, they use 0900
to 0900 GMT for 24 hour observations.
| Howhill Weather | Updated: Fri 6 Mar 2026, 01:59 GMT |