![]() |
This page is currently under
development. Some of the data may be inaccurate. |
![]() |
Today | Last Hour | |||
(00:00 - 21:58) | (20:58 - 21:58) | |||
Temperature | Temperature | |||
Min: | 3.8°C at 21:27 | Min: | 3.8°C at 21:27 | |
Max: | 9.9°C at 15:43 | Max: | 4.7°C at 21:37 | |
Avg: | 6.8°C | Avg: | 4.1°C | |
Wind | Wind | |||
Gust: | 22mph 76° (ENE) at 17:55 | Gust: | 4mph 76° (ENE) at 21:00 | |
Avg: | 6mph (F2 Light Breeze) 75° (ENE) | Avg: | 0mph (F0 Calm) 75° (ENE) | |
Wind-chill | Wind-chill | |||
Min: | -5°C at 04:42 | Min: | 4°C at 21:01 | |
Max: | 10°C at 15:33 | Max: | 5°C at 20:59 | |
Avg: | 4.0°C | Avg: | 4.2°C | |
Pressure | Pressure | |||
Min: | 1013mB at 00:00 | Min: | 1015mB at 20:59 | |
Max: | 1016mB at 11:17 | Max: | 1015mB at 20:59 | |
Avg: | 1015mB | Avg: | 1015mB | |
Humidity | Humidity | |||
Min: | 26% at 15:31 | Min: | 32% at 20:59 | |
Max: | 47% at 05:37 | Max: | 33% at 21:00 | |
Avg: | 34% | Avg: | 33% | |
Rainfall | Rainfall | |||
Rate: | 998mm/hr at 00:00 | Rate: | 0mm/hr at 20:59 | |
Total: | 7mm | Total: | 0mm |
The left hand column max/min readings are at most midnight to midnight,
local clock time.
These hours are not the same as those used by the Met office, they use 0900
to 0900 GMT for 24 hour observations.
Howhill Weather | Updated: Sat 19 Apr 2025, 21:59 BST |